Also known as Samsung Galaxy A03 Core, Samsung Galaxy A3 Core
Versions: SM-A013F/DS (International); SM-A013G/DS
| BODY | Dimensions | 141.7 x 67.5 x 8.6 mm (5.58 x 2.66 x 0.34 in) |
|---|
| Weight | 150 g (5.29 oz) |
| Build | Plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS IPS |
|---|
| Size | 5.3 inches, 71.3 cm2 (~74.5% screen-to-body ratio) |
| Resolution | 720 x 1480 pixels, 18.5:9 ratio (~311 ppi density) |
| PLATFORM | OS | Android 10 (Go edition) |
|---|
| Chipset | Mediatek MT6739 (28 nm) |
| CPU | Quad-core 1.5 GHz Cortex-A53 |
| GPU | PowerVR GE8100 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 16GB 1GB RAM, 16GB 2GB RAM, 32GB 2GB RAM |
| | eMMC 5.1 |
| BATTERY | Type | Li-Ion 3000 mAh, non-removable |
|---|
Samsung Galaxy A01 Core
- Κατασκευαστής: Samsung
- Κωδικός Προϊόντος: Samsung Galaxy A01 Core
- Διαθεσιμότητα: SOLD OUT
Δικαίωμα επιστροφής
Δικαίωμα επιστροφής ολόκληρης της παραγγελίας.
Ετικέτες:
Samsung Galaxy A01 Core