Versions: SM-A705FN/DS (Global); SM-A705YN (Australia); SM-A705F/DS (APAC); SM-A705GM/DS (India); SM-A705MN/DS (LATAM/SEA); SM-A705W (Canada); SM-A7050 (China, Hong Kong)
| BODY | Dimensions | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
|---|
| Weight | 183 g (6.46 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED |
|---|
| Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
|---|
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| | UFS 2.0 |
| MAIN CAMERA | Triple | 32 MP, f/1.7, 26mm (wide), 1/2.8", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
|---|
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/240fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES |
μεταχειρισμένο Samsung Galaxy A70 (128GB)
- Κατασκευαστής: Samsung
- Κωδικός Προϊόντος: μεταχειρισμένο Samsung Galaxy A70 (128GB)
- Διαθεσιμότητα: 2 - 3 Days
Δικαίωμα επιστροφής
Δικαίωμα επιστροφής ολόκληρης της παραγγελίας.
Ετικέτες:
μεταχειρισμένο Samsung Galaxy A70 (128GB)
|
|---|